|
Home > Microwave/Waveguide Components Sign in to our Online Store or create a new account. The following is a brief list of waveguide types that we most commonly deal with. If it's Elliptical Waveguides you're looking for then try our Elliptical Waveguides page. You may also want to refer to our Waveguide Reference page for more details. Please feel free to contact us for any and all of your needs. WAVEGUIDE to COAX ADAPTERSSpecifications:
Material:
Options:
*VSWR is 1.3 Max** PLEASE CONTACT US WITH YOUR SPECIFIC REQUIREMENTS **WAVEGUIDE SHORTSGeneral Description:Series 380 waveguide shorting plates provide high reflection short circuits for terminating all standard waveguides from WR430 to WR28. They are designed to mate with the standard cover or choke flanges in each waveguide size. The units listed in the table are made of aluminum, but brass is available as as option.
** PLEASE CONTACT US WITH YOUR SPECIFIC REQUIREMENTS **
WAVEGUIDE PRESSURE WINDOWSGeneral Description:Series 235 pressure windows are designed to isolate pressurized sections from non-pressurized sections in waveguide systems. They are also used to prevent solid or liquid contaminants from entering the waveguide system. The material and sealing techniques employed insure high pressurization levels in the severe environments encountered in military applications. Impedance matching designs provide low VSWR performance in all of the standard waveguide sized from WR284 to WR28. Material:
Options:
** PLEASE CONTACT US WITH YOUR SPECIFIC REQUIREMENTS **
WAVEGUIDE MECHANICAL SWITCHES (Manual & Solenoid)Specifications:
Finish:
TYPICAL MODEL NUMBER *
WAVEGUIDE TEES
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range | WG Size | Series Tee | Shunt Tee | Hybrid Tee |
| 1.70-2.60 | WR430 | 430-240 | 430-260 | 430-280 |
| 2.10-3.00 | WR340 | 340-240 | 340-260 | 340-280 |
| 2.60-3.95 | WR284 | 284-240 | 284-260 | 284-280 |
| 3.30-4.90 | WR229 | 229-240 | 229-260 | 229-280 |
| 3.95-5.85 | WR187 | 187-240 | 187-260 | 187-280 |
| 4.90-7.05 | WR159 | 159-240 | 159-260 | 159-280 |
| 5.85-8.20 | WR137 | 137-240 | 137-260 | 137-280 |
| 7.05-10.0 | WR112 | 112-240 | 112-260 | 112-280 |
| 7.00-11.0 | WR102 | 102-240 | 102-260 | 102-280 |
| 8.20-12.4 | WR90 | 90-240 | 90-260 | 90-280 |
| 10.0-15.0 | WR75 | 75-240 | 75-260 | 75-280 |
| 12.4-18.0 | WR62 | 62-240 | 62-260 | 62-280 |
| 15.0-22.0 | WR51 | 51-240 | 51-260 | 51-280 |
| 18.0-26.5 | WR42 | 42-240 | 42-260 | 42-280 |
| 22.0-33.0 | WR34 | 34-240 | 34-260 | 34-280 |
| 26.5-40.0 | WR28 | 28-240 | 28-260 | 28-280 |
Model Number Codes |
|
Material |
WG Flanges |
| A - Aluminum B - Brass C - OFHC Copper S - Coin Silver |
1 - Cover |
| Frequency Range (GHz) | Waveguide Size | 600 Series | 601 Series |
| 1.70-2.60 | WR 430 | 430-600- | 430-601- |
| 2.10-3.00 | WR 340 | 340-600- | 340-601- |
| 2.60-3.95 | WR 284 | 284-600- | 284-601- |
| 3.30-4.90 | WR 229 | 229-600- | 229-601- |
| 3.95-5.85 | WR 187 | 187-600- | 187-601- |
| 4.90-7.05 | WR 159 | 159-600- | 159-601- |
| 5.85-8.20 | WR 137 | 137-600- | 137-601- |
| 7.05-10.0 | WR 112 | 112-600- | 112-601- |
| 7.00-11.0 | WR 102 | 102-600- | 102-601- |
| 8.20-12.4 | WR 90 | 90-600- | 90-601- |
| 10.0-15.0 | WR 75 | 75-600- | 75-601- |
| 12.4-18.0 | WR62 | 62-600- | 62-601- |
| 15.0-22.0 | WR51 | 51-600- | 51-601- |
| 18.0-26.5 | WR42 | 42-600- | 42-601- |
| 22.0-33.0 | WR34 | 34-600- | 34-601- |
| 26.5-40.0 | WR28 | 28-600- | 28-601- |
Model Number Codes |
||
Material |
WG Flange |
Coaxial Conn |
A - Aluminum |
1 - Cover |
SF - SMA(F) |
| Frequency Range (GHz) | Waveguide Size | Model No. * |
| 1.70-2.60 | WR 430 | 430-602- |
| 2.10-3.00 | WR 340 | 340-602- |
| 2.60-3.95 | WR 284 | 284-602- |
| 3.30-4.90 | WR 229 | 284-602- |
| 3.95-5.85 | WR 187 | 187-602- |
| 4.90-7.05 | WR 159 | 159-602- |
| 5.85-8.20- | WR 137 | 137-602- |
| 7.05-10.0 | WR 112 | 112-602- |
| 7.00-11.0 | WR 102 | 102-602- |
| 8.20-12.4 | WR 90 | 90-602- |
| 10.0-15.0 | WR 75 | 75-602- |
| 12.4-18.0 | WR 62 | 62-602- |
| 15.0-22.0 | WR 51 | 51-602- |
| 18.0-26.5 | WR 42 | 42-602- |
| 22.0-33.0 | WR 34 | 34-602- |
| 26.5-40.0 | WR28 | 28-602- |
Model Number Codes |
||
Material |
WG Flange |
Coaxial Conn |
A - Aluminum |
1 - Cover |
SF - SMA(F) |
| Frequency Range (GHz) | Waveguide Size | Model No. * |
| 1.70-2.60 | WR 430 | 430-602- |
| 2.10-3.00 | WR 340 | 340-602- |
| 2.60-3.95 | WR 284 | 284-602- |
| 3.30-4.90 | WR 229 | 284-602- |
| 3.95-5.85 | WR 187 | 187-602- |
| 4.90-7.05 | WR 159 | 159-602- |
| 5.85-8.20- | WR 137 | 137-602- |
| 7.05-10.0 | WR 112 | 112-602- |
| 7.00-11.0 | WR 102 | 102-602- |
| 8.20-12.4 | WR 90 | 90-602- |
| 10.0-15.0 | WR 75 | 75-602- |
| 12.4-18.0 | WR 62 | 62-602- |
| 15.0-22.0 | WR 51 | 51-602- |
| 18.0-26.5 | WR 42 | 42-602- |
| 22.0-33.0 | WR 34 | 34-602- |
| 26.5-40.0 | WR28 | 28-602- |
This series of cross-guide directional couplers offer two or more coupled outputs with customer selected coupling values for each arm. The coupled output port can be waveguide or coaxial. Directivity can be optimized over specified frequency ranges.
Model Number Codes |
||
Material |
WG Flange |
Coaxial Conn |
A - Aluminum |
1 - Cover 2 - Choke 3 - CPR-F 4 - CPR-G 5 - CMR 6 - UBR 7 - PBR 8 - CBR 9 - Special |
SF - SMA(F) |
| Frequency Range (GHz) | Waveguide Size | Model No.* |
| 1.70-2.60 | WR 430 | 430-603- |
| 2.10-3.00 | WR 340 | 340-603- |
| 2.60-3.95 | WR 284 | 284-603- |
| 3.30-4.90 | WR 229 | 229-603- |
| 3.95-5.85 | WR 187 | 187-603- |
| 4.90-7.05 | WR 159 | 159-603- |
| 5.85-8.20 | WR 137 | 137-603- |
| 7.05-10.0 | WR 112 | 112-603- |
| 7.00-11.0 | WR 102 | 102-603- |
| 8.20-12.4 | WR 90 | 90-603- |
| 10.0-15.0 | WR 75 | 75-603- |
| 12.4-18.0- | WR 62 | 62-603- |
| 15.0-22.0 | WR 51 | 51-603- |
| 18.0-26.5 | WR 42 | 42-603- |
| 22.0-33.0 | WR 34 | 34-603- |
| 26.5-40.0 | WR 28 | 28-603- |
Model Number Codes |
||
Material |
WG Flange |
Coax Conn |
A - Aluminum |
1 - Cover |
SF - SMA(F) |
| Frequency Range (GHz) | Waveguide Size | Series No. |
| 2.60-3.95 | WR 284 | 284-620- |
| 3.30-4.90 | WR 229 | 229-620- |
| 3.95-5.85 | WR 187 | 187-620- |
| 4.90-7.05 | WR 159 | 159-620- |
| 5.85-8.20 | WR 137 | 137-620- |
| 7.05-10.0 | WR 112 | 112-620- |
| 7.00-11.0 | WR 102 | 102-620- |
| 8.20-12.4 | WR 90 | 90-620- |
| 10.0-15.0 | WR 75 | 75-620- |
| 12.4-18.0 | WR 62 | 62-620- |
| 18.0-26.5 | WR 42 | 42-620- |
| 26.5-40.0 | WR 28 | 28-620- |
Waveguide to waveguide transitions utilize a tapered design which achieves a very low VSWR. Other combinations of waveguide sizes along with transitions from full height to half height or 3/4 height waveguide available upon request.
| Frequency Range (GHz) * | Waveguide Size | Length (In) | VSWR (Max) | Model No. |
| 2.10-2.60 | WR 430 to WR340 | 20.0 | 1.05 | 430-340- |
| 2.60-3.00 | WR340 to WR284 | 17.0 | 1.05 | 340-284- |
| 3.30-3.95 | WR284 to WR229 | 14.0 | 1.04 | 284-229- |
| 3.95-4.90 | WR229 to WR187 | 12.0 | 1.04 | 229-187- |
| 4.90-5.85 | WR187 to WR159 | 12.0 | 1.04 | 187-159- |
| 5.85-7.05 | WR159 to WR137 | 12.0 | 1.05 | 159-137- |
| 7.05-8.20 | WR137 to WR112 | 12.0 | 1.05 | 137-112- |
| 7.00-10.0 | WR112 to WR102 | 10.0 | 1.05 | 112-102- |
| 8.20-11.0 | WR102 to WR90 | 8.0 | 1.05 | 102-90- |
| 10.0-12.4 | WR90 to WR75 | 6.0 | 1.06 | 90-75- |
| 12.4-15.0 | WR75 to WR62 | 4.0 | 1.08 | 75-62- |
| 15.0-18.0 | WR62 to WR51 | 3.0 | 1.08 | 62-51- |
| 18.0-22.0 | WR51 to WR42 | 3.0 | 1.10 | 51-42- |
| 22.0-26.5 | WR42 to WR34 | 2.5 | 1.10 | 42-34- |
| 26.5-33.0 | WR34 to WR28 | 2.0 | 1.15 | 34-28- |
Series 680 cone elements provide an almost perfect impedance match over the full waveguide frequency range. Each unit employs an environmentally stable lossy material specially shaped to produce a low VSWR.
For special applications, very short elements with a slightly higher VSWR are available. Also available are ceramic materials which can offer extremely high RF power capabilities.
| Frequency Range (GHz) | Waveguide Size | VSWR (Max) | RF Power (Avg. W) |
Model No. |
| 1.70-2.60 | WR430 | 1.02 | 20.0 | 430-680 |
| 2.10-3.00 | WR340 | 1.01 | 12.0 | 340-680 |
| 2.60-3.95 | WR284 | 1.01 | 10.0 | 284-680 |
| 3.30-4.90 | WR229 | 1.01 | 10.0 | 229-680 |
| 3.95-5.85 | WR187 | 1.01 | 8.0 | 187-680 |
| 4.90-7.05 | WR159 | 1.01 | 7.0 | 159-680 |
| 5.85-8.20 | WR137 | 1.01 | 6.0 | 137-680 |
| 7.05-10.0 | WR112 | 1.01 | 4.0 | 112-680 |
| 7.00-11.0 | WR102 | 1.01 | 3.0 | 102-680 |
| 8.20-12.4 | WR90 | 1.01 | 4.0 | 90-680 |
| 10.0-15.0 | WR75 | 1.01 | 2.5 | 75-680 |
| 12.4-18.0 | WR62 | 1.01 | 1.5 | 62-680 |
| 15.0-22.0 | WR51 | 1.01 | 1.0 | 51-680 |
| 18.0-26.5 | WR42 | 1.01 | 0.5 | 42-680 |
| 22.0-33.0 | WR34 | 1.01 | 0.5 | 34-680 |
| 26.5-40.0 | WR28 | 1.02 | 0.5 | 28-680 |
Series 640 was designed to achieve low VSWR over a narrow frequency in a short length. These units utilize either tongue or step elements. Other frequency ranges, as well as shorter lengths, and high power are available on request. feel free to contact us. for details.
| Frequency Range (GHz) | Waveguide Size | RF Power (Avg. W) |
Length (In) | Model No. |
| 2.70-2.90 | WR284 | 10.0 | 2.75 | 284-640 |
| 2.90-3.10 | WR284 | 10.0 | 2.75 | 284-641 |
| 3.50-4.20 | WR229 | 10.0 | 2.75 | 229-640 |
| 4.90-5.40 | WR187 | 8.0 | 2.25 | 187-640 |
| 5.40-5.90 | WR187 | 8.0 | 2.25 | 187-641 |
| 5.90-6.40 | WR159 | 7.0 | 2.00 | 159-640 |
| 5.40-5.90 | WR137 | 6.0 | 1.75 | 137-640 |
| 5.90-6.80 | WR137 | 6.0 | 1.75 | 137-641 |
| 6.80-8.40 | WR137 | 6.0 | 1.75 | 137-642 |
| 7.10-7.75 | WR112 | 4.0 | 1.5 | 112-640 |
| 7.80-8.50 | WR112 | 4.0 | 1.5 | 112-641 |
| 8.60-9.50 | WR112 | 4.0 | 1.5 | 112-642 |
| 9.00-10.0 | WR90 | 4.0 | 1.5 | 90-640 |
| 10.0-11.7 | WR90 | 4.0 | 1.5 | 90-641 |
| 10.9-11.7 | WR75 | 2.0 | 1.25 | 75-640 |
| 11.7-13.3 | WR75 | 2.0 | 1.25 | 75-641 |
| 13.0-14.8 | WR75 | 2.0 | 1.25 | 75-642 |
| 14.0-15.0 | WR62 | 0.5 | 1.00 | 62-640 |
| 15.0-17.1 | WR62 | 0.5 | 1.00 | 62-641 |
| Frequency Range (GHz) | Waveguide Size | VSWR (Max) | RF Power (Avg. W) | Length (In) | Model No. |
| 1.12-1.70 | WR650 | 1.02 | 25.0 | 20.00 | 350-660 |
| 1.70-2.60 | WR430 | 1.02 | 20.0 | 15.00 | 430-660 |
| 2.10-3.00 | WR340 | 1.01 | 12.0 | 9.75 | 340-660 |
| 2.60-3.95 | WR284 | 1.01 | 10.0 | 10.75 | 284-660 |
| 3.30-4.90 | WR229 | 1.01 | 10.0 | 7.50 | 229-660 |
| 3.95-5.85 | WR187 | 1.01 | 8.0 | 6.50 | 187-660 |
| 4.90-7.05 | WR159 | 1.01 | 7.0 | 6.00 | 159-660 |
| 5.85-8.20 | WR137 | 1.01 | 6.0 | 5.50 | 137-660 |
| 7.05-10.0 | WR112 | 1.01 | 4.0 | 5.00 | 112-660 |
| 7.00-11.0 | WR102 | 1.01 | 3.0 | 3.50< |